| Date | Stocks | Notes |
| 5/27/1961 | Dean Shroeder, Clarion | First weekly race event at Algona |
| 6/3/1961 | Dean Flaws | |
| 6/10/1961 | Event postponed due to death of Larry Cordes | |
| 6/17/1961 | No Races | |
| 6/24/1961 | no results | |
| 7/1/1961 | Leo Christensen | |
| 7/8/1961 | Les Wildin | |
| 7/15/1961 | Bob Garret, Fort Dodge | |
| 7/22/1961 | Rain | |
| 7/29/1961 | Feature – rained out, made up following week | |
| 8/5/1961 | Gene Schattschneider | |
| Bob Garret – Make up feature | ||
| 8/12/1961* | Gus Schrader – Sprint Car winner | Stock car races & Midget races rained out |
| 8/19/1961 | Sam Eslick, Fort Dodge | |
| 8/26/1961 | Jerry Winters, Mason City | |
| 9/2/1961 | Rain | |
| 9/9/1961 | Les Wildin | Season championship feature |
| Track Champion | Bud Fair | |
| Track Promoter | Lamont Wellendorf | |
| * = Fair Race |
