| Date | Street Stock | Mini-Sprints | Notes |
| 6/7/1986 | Arvin Sidles | Opening night | |
| 6/14/1986 | Robb Nutt | ||
| 6/21/1986 | Arvin Sidles | ||
| 6/28/1986 | no results shown | ||
| 7/5/1986 | no results shown | ||
| 7/12/1986 | no results shown | ||
| 7/19/1986 | Gene Schattschneider | ||
| 7/26/1986 | Rick Smith | Matt Spies | |
| 8/2/1986 | no results shown | ||
| 8/9/1986 | no results shown | ||
| 8/16/1986 | no results shown | ||
| 8/23/1986 | Frank Crotts, Oelwein | Matt Spies | |
| 8/30/1986 | Gene Schattschneider | ||
| 9/6/1986 | Frank Crotts, Oelwein | Matt Spies | |
| 9/13/1986 | Richard Simpson | Matt Spies | |
| 9/20/1986 | Richard Simpson | ||
| 9/27/1986 | Richard Simpson | Loren Reuter | Weekly Feature |
| Arvin Sidles | Season Championship feature | ||
| Fair Race | Bob Weber – IMCA Mod, | no other results found | |
| Unsure which date | |||
| Track Champion | |||
| Track Promoter | Steve Krapp |
