| Date | Econo Stock | Hobby Stock | Stock Cars | Modifieds | Notes |
| 5/1/1992 | Kyle Schattschneider | David Wickman | Mark Noble | Wetherell Frostbuster | |
| 5/2/1992 | Jeff Frederich | Kevin Berte | Mark Noble | Wetherell Frostbuster | |
| 5/9/1992 | Kurt Bonnstetter | Kevin Berte | Mark Noble | Race Days | |
| 5/16/1992 | no results shown | no results shown | no results shown | ||
| 5/23/1992 | John Simpson | Doug Riley | Dave Nutt | ||
| 5/30/1992 | John Simpson | Kevin Berte | Ricky Joe Smith | ||
| 6/6/1992 | Kyle Schattschneider | Brad McEwan | Ricky Joe Smith | ||
| 6/13/1992 | Mike Jensen | Brian Efkamp | Denny Hovinga | ||
| 6/20/1992 | John Simpson | Kevin Berte | Ron Pope | ||
| 6/27/1992 | Bill Cook | Bruce Wickman | Ron Pope | NCAR Wetherell Mfg. Series race | |
| 7/4/1992 | John Simpson | Brian Efkamp | Ron Pope | July 4th special | |
| 7/11/1992 | John Simpson | Brian Efkamp | Mark Noble | Mid-Season Championship | |
| 7/18/1992 | Kyle Schattschneider | Brad McEwan | Mark Noble | ||
| 7/25/1992 | Bill Cook | Kevin Berte | John Logue | Ryan Wildin Memorial | |
| 8/1/1992 | Dale Heidersheidt | Brad McEwan | Bret Hansen | ||
| 8/7/1992 | Bill Cook | Bruce Wickman | Jay Ruby | Fair Race | |
| 8/8/1992 | David Wickman | Mike Hejna | Tim Donlinger | Fair Race | |
| 8/15/1992 | Murl Dodds | Dale Heidersheidt | Kevin Berte | Tim Donlinger | |
| 8/22/1992 | Gary Elliss | John Simpson | Kevin Berte | Mike Sorenson | |
| 8/27/1992 | John Simpson | Tim Erpelding | IMCA Modfied Nationals race | ||
| 8/29/1992 | Dave Mills | Bill Cook | Brad McEwan | Mark Noble | |
| 9/11/1992 | Murl Dodds | Bill Cook | Kevin Berte | Denny Hovinga | NCAR Nationals – Randy Torney wins limited late models |
| 9/12/1992 | Murl Dodds | David Wickman | Bruce Bonneson | Ron Pope | NCAR Nationals – Randy Torney wins limited late models |
| 9/20/1992 | Murl Dodds | David Wickman | Brad McEwan | Ricky Joe Smith | Rescheduled season championship |
| 9/26/1992 | Murl Dodds | David Wickman | Doug Riley | Denny Hovinga | Cheater’s Night |
| Track Champions | |||||
| Track Promoter | Daryl Brayton |
