| Date | Super Stock Cars | Sportsmen | Notes |
| 5/22/1970 | Ray Busch | no results shown | Season Opener |
| 5/29/1970 | Denny Hovinga | no results shown | |
| 6/5/1970 | Denny Hovinga | no results shown | |
| 6/12/1970 | Gary Lindgren | Dan Rurup | |
| 6/19/1970 | Gene Schattschneider | no results shown | |
| 6/26/1970 | no results shown | ||
| 7/3/1970 | Arnie Braland | Bob King | |
| 7/10/1970 | Gene Schattschneider | Jim Bradford | Mid-Season Championship |
| 7/17/1970 | Gene Schattschneider | Jim Bradford | |
| 7/24/1970 | Butch Householder | No results reported | Midwest Championship |
| 7/31/1970 | Gene Schattschneider | Bob King | |
| 8/7/1970 | No Races | ||
| 8/11/1970 | Butch Householder | Ray Weiscut | Fair Race |
| 8/14/1970* | Del Stokke | No results reported | Fair Race |
| 8/21/1970 | Gene Schattschneider | Richard Simpson | Season Championship |
| 8/28/1970 | Gene Schattschneider | Dick Crail | Cheater’s Night |
| Track Champion | Gene Schattschneider | ||
| Track Promoter | Dwight Cook | ||
| * = Fair Race |
