| Date | Thunder Trucks | IMCA Hobby Stock | IMCA Stock Cars | IMCA Modifieds | Notes | |
| 5/3/1997 | Steve Smith – Klemme | Bruce Wickman | Joe Wolfgram | |||
| 10-May | Jeremy Mills | Paul Kraft | Denny Anderson | |||
| 17-May | Jeff Feaster | Craig Gray | Rob Rose | |||
| 24-May | No results shown | |||||
| 31-May | Jeff Feaster | Craig Gray | Al Hejna | |||
| 7-Jun | Kevin Ophiem | Ed Wolf | Mark Noble | |||
| 14-Jun | Jeremy Mills | Scott Bauer | Ron Pope | |||
| 21-Jun | Dennis Lyons | Jeremy Mills | Craig Gray | David Wickman | ||
| 28-Jun | no results shown | |||||
| 5-Jul | Dennis Lyons | Kevin Ophiem | Paul Kraft | Dean Mahlstedt | ||
| 12-Jul | Rick Abbott | Dan Hanselman | Craig Gray | Mike Hejna | Mid Season Championship | |
| 19-Jul | Dennis Lyons | Brad Bakken | Brad Gorham | Loren Pesicka Jr | ||
| 26-Jul | Jamie Weishaar | Jon Wood | Ed Wolf | Ron Pope | ||
| 2-Aug | Dennis Lyons | Kevin Ophiem | Stacey Mills | Ron Pope | Fair race | |
| 9-Aug | Rain | |||||
| 16-Aug | Stan Riedel | Jim Wickman | Ed Wolf | Ricky Joe Smith | Make up | |
| 16-Aug | Jamie Weishaar | Jon Wood | Craig Gray | Rob Rose | Season Championship + Napa Winners Series Stock Cars | |
| Season Champs | Dennis Lyon | Dan Hanselman | Craig Gray | Mike Hejna | ||
