Date | Hornets | Cruisers | IMCA Hobby Stocks | |
4/11/2009 | Tim Doocy | P. Lewis/H. Pesicka | Dustin Larson | |
4/25/2009 | Tim Doocy | J. Biddle/K. Carrigan | Nick Meyer | |
5/2/2009 | ? | P. Lewis/H. Pesicka | Chelsea Simpson | |
5/9/2009 | Tim Doocy | J. Heyes/C. Heyes | Alan Ricke | |
5/16/2009 | Tim Doocy | J. Heyes/C. Heyes | Kurt Fothergill | |
5/30/2009 | Tim Doocy | P. Lewis/H. Pesicka | Brad Haugland | |
6/13/2009 | Tim Doocy | P. Lewis/H. Pesicka | Kurt Fothergill | |
6/20/2009 | Matt Baker | P. Lewis/H. Pesicka | Doug Wickman | |
6/27/2009 | Jay Devries | D. Smith/K. O’Leary | Chad Gentz | |
7/4/2009 | Zack Divis | D. Smith/K. O’Leary | Chad Gentz | |
7/11/2009 | Tim Doocy | J. Heyes/C. Heyes | Nick Meyer | |
7/18/2009 | Jay Devries | D. Smith/K. O’Leary | Tim Sidles | |
7/25/2009 | Matt Baker | D. Smith/K. O’Leary | Drew Barglof | |
8/1/2009 | Jay Devries | J. Heyes/C. Heyes | Tim Sidles | |
8/6/2009* | Chad Gentz | Fair Race | ||
8/8/2009* | Jesse Harang | J. Heyes/C. Heyes | Brad Haugland | Fair Race |
8/22/2009 | Jay Devries | D. Smith/K. O’Leary | Doug Wickman | |
8/29/2009 | Jay Devries | P. Lewis/H. Pesicka | Nick Meyer | |
9/5/2009 | Jay Devries | J. Heyes/C. Heyes | Cody Knecht | |
9/26/2009 | Jesse Harang | J. Heyes/C. Heyes | Cody Knecht | |
*Fair Race Winners | ||||
Track Champion | ||||
Track Promoter | Joe & Marian Ringsdorf | |||
Date | 360 Modifieds | IMCA Stock Cars | IMCA Modifieds | Notes |
4/11/2009 | Tad Reutzel | Chad Palmer | Jeremy Mills | |
4/25/2009 | Doug Smith | Chad Palmer | Ryan Watnem | |
5/2/2009 | Doug Cook | Kevin Opheim | Ricky Stehpan | |
5/9/2009 | Mike Carlson | David Wickman | Jeremy Mills | |
5/16/2009 | Bruce Wickman | Kevin Opheim | Ryan Watnem | |
5/30/2009 | Matt Hoeft | Mike Jergens | Clayton Christensen | |
6/13/2009 | Jake Simpson | Travis Shipman | Stacey Mills | |
6/20/2009 | Mike Carlson | Mike Jergens | Austin Wolf | |
6/27/2009 | Matt Hoeft | Mike Jergens | Ryan Watnem | |
7/4/2009 | Mike Carlson | Calvin Lange | Austin Wolf | |
7/11/2009 | Brandon Ostwald | Mike Jergens | Jeremy Mills | |
7/18/2009 | Bruce Wickman | Aaron Haggerty | Jeremy Mills | |
7/25/2009 | Bruce Wickman | Chad Palmer | Austin Wolf | |
8/1/2009 | Doug Cook | Aaron Haggerty | Ricky Stehpan | |
8/6/2009* | Tad Reutzel | Fair Race | ||
8/8/2009* | Tad Reutzel | David Smith | Jeremy Mills | Fair Race |
8/22/2009 | Josh Ruby | Mike Jergens | Jeremy Mills | |
8/29/2009 | Josh Ruby | Mike Jergens | Jeremy Mills | |
9/5/2009 | Jeramie Faber | Mike Jergens | Jeremy Mills | |
9/26/2009 | Scott Davis | Kevin Opheim | Jeremy Mills | |
*Fair Race Winners | ||||
Track Champion |