| Date | Sprint Cars | Stocks | Road Runners | Notes |
| 6/6/1975 | Roger Rager, Mound, MN | |||
| 6/13/1975 | Bill Robison, Topeka, KS | |||
| 6/20/1975 | Jim Edgington, Fairmont, MN | |||
| 6/27/1975 | Jim Edgington, Fairmont, MN | |||
| 7/4/1975 | Roger Larson, Kraemer, PA | * 1st race with wings | ||
| 7/11/1975 | Larry Kirkpatrick, Woodriver, IL | |||
| 7/18/1975 | Larry Kirkpatrick, Woodriver, IL | |||
| 7/25/1975 | Dick Forbrook, Morgan, MN | |||
| 8/2/1975* | Ron Rea, Los Angeles, CA | * Driving for injured Edgington | ||
| 8/5/1975* | Dennis Hovinga | Bud Peterson | ||
| Fair Race Winners | Ron Rea – Sprint Cars | |||
| Fair Race Winners | Dennis Hovinga, Bud Peterson | |||
| Track Champion | Dick Forbrook, Morgan, MN | |||
| Track Promoter | Jim & Helen Utt | |||
| * = Fair Race |
