| Date | Super Stock Cars | RoadRunners | Sprint Cars | Midgets | Notes |
| 5/25/1973 | Denny Hovinga | Season Opener | |||
| 6/1/1973 | Denny Hovinga | ||||
| 6/2/1973 | Ed French, El Paso, TX | No results given | |||
| 6/8/1973 | Denny Hovinga | ||||
| 6/15/1973 | Denny Hovinga | Vern Zeman | Buzz Rose | Race Days/ first night for roadrunners | |
| 6/22/1973 | Denny Hovinga | Dan Danielson | |||
| 6/29/1973 | Butch Householder | Randy Juhl | |||
| 7/4/1973 | Dan Rurup | Dan Danielson | July 4th | ||
| 7/6/1973 | Denny Hovinga | Roger Potratz | |||
| 7/13/1973 | Denny Hovinga | Skip Rose | |||
| 7/20/1973 | Bob Shryock | Skip Rose | Midwest Stock Car Championship | ||
| 7/27/1973 | Butch Householder | Dan Danielson | |||
| 8/3/1973 | no results, I think they took | Friday prior to fair | |||
| 8/7/1973 | Ken Peterson | did not compete | Fair Race | ||
| 8/10/1973 | Bob Shryock | Dan Danielson | Fair Race | ||
| 8/17/1973 | Gary Vitele | Dan Danielson | |||
| 8/24/1973 | Dan Rurup | Ken Beaver | Season Championship | ||
| Track Champion | Denny Hovinga | Vern Zeman | |||
| Track Promoter | Dwight Cook | ||||
| * = Fair Race |
