| Date | Super Stock Cars | Sportsmen | Sprint Cars | Notes | 
| 5/19/1972 | Russ Trulson | Bud Peterson | ||
| 5/26/1972 | ||||
| 6/2/1972 | ||||
| 6/9/1972 | Gene Schattschneider | Bud Peterson | ||
| 6/16/1972 | Don Hiscocks | Bud Peterson | ||
| 6/23/1972 | Bruce Sommerfeld | Bud Peterson | Ron Perkins | |
| 6/30/1972 | Gene Schattschneider | Bud Peterson | ||
| 7/7/1972 | Wayne Meyer | Bud Peterson | ||
| 7/14/1972 | ||||
| 7/21/1972 | Wayne Meyer | Bud Peterson | ||
| 7/28/1972 | Harold Siefert | Bud Peterson | Midwest Super Stock/Sportsmen Championship | |
| 8/4/1972 | Arnie Braland | Bud Peterson | ||
| 8/11/1972 | Gene Schattschneider | Roger Evans | Fair Race | |
| 8/18/1972 | Gene Schattschneider | Bud Peterson | ||
| 8/25/1972 | ||||
| 9/1/1972 | Season Championship | |||
| 22-Sep | Special during farm show | |||
| 9/23/1972 | ||||
| Track Champion | Gene Schattschneider | Bud Peterson | ||
| Track Promoter | Dwight Cook | |||
| * = Fair Race | 
