| Date | Super Stock Cars | Sportsmen | Sprint Cars | Notes |
| 5/21/1971 | Gene Schattschneider | Bob Crail | Season opener | |
| 5/28/1971 | Arnie Braland | Bob Crail | ||
| 6/4/1971 | Gene Schattschneider | Marv Hackbarth | ||
| 6/5/1971 | Dick Sutcliffe | |||
| 6/11/1971 | Arnie Braland | Marv Hackbarth | ||
| 6/18/1971 | Gene Schattschneider | Leonard Pesicka | Sprints ran, no reults shown | |
| 6/25/1971 | Arnie Braland | Bob Crail | ||
| 7/2/1971 | Arnie Braland | Joe Barnaske | ||
| 7/9/1971 | Denny Hovinga | Jim Bradford | Mid-Season Championship | |
| 7/16/1971 | Bob Lewerke | Bud Peterson | ||
| 7/23/1971 | Arnie Braland | Bud Peterson | Midwest Super Stocks Championship | |
| 7/30/1971 | Mike Chapman | Russ Trulson | ||
| 8/6/1971 | no results | |||
| 8/10/1971 | Denny Hovinga | Hank Riche | Fair Race | |
| 8/13/1971 | Gene Schattschneider | Bob Crail | Fair race | |
| 8/20/1971 | Mike Chapman | Bob Crail | Season Championship | |
| 8/27/1971 | Richard Simpson | Russ Trulson | ||
| Track Champion | Denny Hovinga | Leonard Pesicka | ||
| Track Promoter | Dwight Cook | |||
| * = Fair Race |
