| Date | Super Stock Cars | Notes |
| 5/23/1969 | Del Stokke | |
| 5/30/1969 | Gene Schattschneider | |
| 6/6/1969 | Gene Schattschneider | |
| 6/13/1969 | Gene Schattschneider | |
| 6/20/1969 | Richard Simpson | |
| 6/27/1969 | Gene Schattschneider | Mid-Season Championship |
| 7/4/1969 | Richard Simpson | |
| 7/11/1969 | Wayne Meyer | |
| 7/18/1969 | Jerry Lewerke | |
| 7/18/1969 | Ted Zeiman | |
| 7/25/1969 | No Results given | |
| 8/1/1969 | Gene Schattschneider | |
| 8/8/1969 | No races | |
| 8/12/1969* | Don “Shiney” Hilbert | Fair Race |
| 8/15/1969* | Darreld Bunkofske/Marlin Strueker – dead heat | Fair Race |
| 8/22/1969 | Darreld Bunkofske | |
| 8/29/1969 | Arnie Braland | season championship |
| Track Champion | Gene Schattschneider | |
| Track Promoter | Dwight Cook | |
| * = Fair Race |
