Date | Semi-Modified Stocks | Hobby Stocks | Notes |
5/17/1963 | Leo Christensen | Gene Schattschneider | Opening night |
5/24/1963 | Leo Christensen | Dick Crail | |
5/30/1963 | Stacy Redmond | Orie Shipler | |
5/31/1963 | Leo Christensen | Wayne Meyer | |
6/7/1963 | Leo Christensen | Wayne Meyer | |
6/14/1963 | Stacy Redmond | Orie Shipler | |
6/21/1963 | Ivan Tokle | Wayne Meyer | |
6/28/1963 | Stacy Redmond | Wayne Meyer | |
7/4/1963 | Willie Kluse | Wayne Meyer | |
7/5/1963 | Stacy Redmond | Jerry Peterson | Jackson Speedway invitational & rules |
7/12/1963 | Les Wildin | Larry Bell | |
7/26/1963 | Les Wildin | ||
8/2/1963 | Les Wildin | Wayne Meyer | |
8/13/63* | Les Wildin | ||
8/15/63* | Les Wildin | Denny Wubben | |
8/16/1963* | Bill Yates, Cedar Rapids | Midget fair race winner | |
8/17/1963 | no results found | Semi-Mod Midwest Championship | |
9/2/1963 | Gene Schattschneider | Wayne Meyer | |
9/6/1963 | Stacy Redmond | ||
Track Champion | Les Wildin | ||
Track Promoter | Lamont Wellendorf | ||
* = Fair Race |